Detailed Legislative Reports - Roll Calls on a Bill
ESSB 5491
- Establishing statewide indicators of educational health.
Chamber: SENATE 2013 Regular Session
Motion: 3RD READING & FINAL PASSAGE
Item No: 22
Transcript No: 52
Date: 03-06-2013
Yeas: 47 Nays: 0 Absent: 0 Excused: 2
Voting yea: | Senators Bailey (R-10), Baumgartner (R-6), Becker (R-2), Benton (R-17), Billig (D-3), Braun (R-20), Brown (R-8), Chase (D-32), Cleveland (D-49), Conway (D-29), Dammeier (R-25), Darneille (D-27), Eide (D-30), Ericksen (R-42), Fain (R-47), Fraser (D-22), Frockt (D-46), Hargrove (D-24), Harper (D-38), Hasegawa (D-11), Hatfield (D-19), Hewitt (R-16), Hill (R-45), Hobbs (D-44), Holmquist Newbry (R-13), Honeyford (R-15), Keiser (D-33), King (R-14), Kline (D-37), Kohl-Welles (D-36), Litzow (R-41), McAuliffe (D-1), Mullet (D-5), Murray (D-43), Nelson (D-34), Padden (R-4), Parlette (R-12), Pearson (R-39), Ranker (D-40), Rivers (R-18), Roach (R-31), Rolfes (D-23), Schlicher (D-26), Schoesler (R-9), Sheldon (D-35), Smith (R-7), Tom (D-48) |
Voting nay: | None |
Absent: | None |
Excused: | Senators Carrell (R-28), Shin (D-21) |
Chamber: HOUSE 2013 Regular Session
Motion: FINAL PASSAGE AS AMENDED BY THE HOUSE
Item No: 30
Transcript No: 92
Date: 04-15-2013
Yeas: 93 Nays: 4 Absent: 0 Excused: 1
Voting yea: | Representatives Alexander (R-2), Angel (R-26), Appleton (D-23), Bergquist (D-11), Blake (D-19), Buys (R-42), Carlyle (D-36), Chandler (R-15), Clibborn (D-41), Cody (D-34), Condotta (R-12), Crouse (R-4), Dahlquist (R-31), Dunshee (D-44), Fagan (R-9), Farrell (D-46), Fey (D-27), Fitzgibbon (D-34), Freeman (D-30), Goodman (D-45), Green (D-28), Habib (D-48), Haigh (D-35), Haler (R-8), Hansen (D-23), Hargrove (R-47), Harris (R-17), Hawkins (R-12), Hayes (R-10), Holy (R-6), Hope (R-44), Hudgins (D-11), Hunt (D-22), Hunter (D-48), Hurst (D-31), Jinkins (D-27), Johnson (R-14), Kagi (D-32), Kirby (D-29), Klippert (R-8), Kochmar (R-30), Kretz (R-7), Kristiansen (R-39), Liias (D-21), Lytton (D-40), MacEwen (R-35), Magendanz (R-5), Manweller (R-13), Maxwell (D-41), McCoy (D-38), Moeller (D-49), Morrell (D-25), Morris (D-40), Moscoso (D-1), Nealey (R-16), O'Ban (R-28), Orcutt (R-20), Ormsby (D-3), Orwall (D-33), Parker (R-6), Pedersen (D-43), Pettigrew (D-37), Pollet (D-46), Reykdal (D-22), Riccelli (D-3), Roberts (D-21), Rodne (R-5), Ross (R-14), Ryu (D-32), Santos (D-37), Sawyer (D-29), Schmick (R-9), Scott (R-39), Seaquist (D-26), Sells (D-38), Short (R-7), Smith (R-10), Springer (D-45), Stanford (D-1), Stonier (D-17), Sullivan (D-47), Takko (D-19), Tarleton (D-36), Tharinger (D-24), Upthegrove (D-33), Van De Wege (D-24), Vick (R-18), Walsh (R-16), Warnick (R-13), Wilcox (R-2), Wylie (D-49), Zeiger (R-25), Chopp (D-43) |
Voting nay: | Representatives Overstreet (R-42), Pike (R-18), Shea (R-4), Taylor (R-15) |
Absent: | None |
Excused: | Representative DeBolt (R-20) |
Chamber: SENATE 2013 Regular Session
Motion: FINAL PASSAGE AS AMENDED BY THE HOUSE
Item No: 11
Transcript No: 99
Date: 04-22-2013
Yeas: 48 Nays: 0 Absent: 0 Excused: 1
Voting yea: | Senators Bailey (R-10), Baumgartner (R-6), Becker (R-2), Benton (R-17), Billig (D-3), Braun (R-20), Brown (R-8), Chase (D-32), Cleveland (D-49), Conway (D-29), Dammeier (R-25), Darneille (D-27), Eide (D-30), Ericksen (R-42), Fain (R-47), Fraser (D-22), Frockt (D-46), Hargrove (D-24), Harper (D-38), Hasegawa (D-11), Hatfield (D-19), Hewitt (R-16), Hill (R-45), Hobbs (D-44), Holmquist Newbry (R-13), Honeyford (R-15), Keiser (D-33), King (R-14), Kline (D-37), Kohl-Welles (D-36), Litzow (R-41), McAuliffe (D-1), Mullet (D-5), Murray (D-43), Nelson (D-34), Padden (R-4), Parlette (R-12), Pearson (R-39), Ranker (D-40), Rivers (R-18), Roach (R-31), Rolfes (D-23), Schlicher (D-26), Schoesler (R-9), Sheldon (D-35), Shin (D-21), Smith (R-7), Tom (D-48) |
Voting nay: | None |
Absent: | None |
Excused: | Senator Carrell (R-28) |