Bill Information > SB 5096
Search for another bill or initiative:
Search
SB 5096 - 2021-22
Revised for Engrossed: Investing in Washington families and creating a more progressive tax system in Washington by enacting an excise tax on the sale or exchange of certain capital assets.
Revised for 1st Substitute: Enacting an excise tax on gains from the sale or exchange of certain capital assets.
Original: Concerning an excise tax on gains from the sale or exchange of certain capital assets.
Revised for 1st Substitute: Enacting an excise tax on gains from the sale or exchange of certain capital assets.
Original: Concerning an excise tax on gains from the sale or exchange of certain capital assets.
By Request:
Office of Financial Management
Bill History
2021 REGULAR SESSION
IN THE SENATE
Jan 6
Prefiled for introduction.
Jan 11
First reading, referred to Ways & Means.
(View Original Bill)
Jan 14
Public hearing in the Senate Committee on Ways & Means at 4:00 PM.
(Committee Materials)
Feb 16
Executive action taken in the Senate Committee on Ways & Means at 1:30 PM.
(Committee Materials)
WM - Majority; 1st substitute bill be substituted, do pass.
(View 1st Substitute)
(Majority Report)
Minority; do not pass.
(Minority Report)
Minority; without recommendation.
(Minority Report)
Feb 18
Passed to Rules Committee for second reading.
Mar 3
Placed on second reading by Rules Committee.
Mar 6
1st substitute bill substituted (WM 21).
(View 1st Substitute)
Floor amendment(s) adopted.
Rules suspended. Placed on Third Reading.
Third reading, passed; yeas, 25; nays, 24; absent, 0; excused, 0.
(View 1st Engrossed)
(View Roll Calls)
IN THE HOUSE
Mar 9
First reading, referred to Finance.
Mar 15
Public hearing in the House Committee on Finance at 10:00 AM.
(Committee Materials)
Apr 16
Executive action taken in the House Committee on Finance at 9:00 AM.
(Committee Materials)
FIN - Majority; do pass with amendment(s).
(Majority Report)
Minority; do not pass.
(Minority Report)
Apr 19
Placed on second reading.
Apr 20
Amendment ruled beyond the scope and object of the bill.
Committee amendment(s) adopted as amended.
Rules suspended. Placed on Third Reading.
Apr 21
Third reading, passed; yeas, 53; nays, 45; absent, 0; excused, 0.
(View Roll Calls)
Vote on third reading will be reconsidered.
Third reading, passed; yeas, 52; nays, 46; absent, 0; excused, 0.
(View Roll Calls)
IN THE SENATE
Apr 22
Senate refuses to concur in House amendments. Asks House for conference thereon.
Conference committee appointed. Senators Robinson, Pedersen, Wilson, L..
IN THE HOUSE
Apr 23
Conference committee request granted.
Conference committee appointed. Representatives Frame, Orcutt, Sullivan.
Conference committee report; received 7:27 PM 4/23/2021.
IN THE SENATE
Apr 23
Conference committee report; received 8:15 PM 4/23/2021.
IN THE HOUSE
Apr 23
Signed by Representatives Frame, Sullivan; Senators Pedersen, Robinson.
Apr 24
Conference committee report adopted.
Passed final passage as recommended by conference committee; yeas, 52; nays, 44; absent, 0; excused, 2.
(View Roll Calls)
IN THE SENATE
Apr 25
Conference committee report adopted.
Passed final passage as recommended by conference committee; yeas, 25; nays, 24; absent, 0; excused, 0.
(View Roll Calls)
President signed.
IN THE HOUSE
Apr 25
Speaker signed.
OTHER THAN LEGISLATIVE ACTION
Apr 26
Delivered to Governor.
(View Bill as Passed Legislature)
May 4
Governor signed.
Chapter 196, 2021 Laws.
(View Session Law)
Effective date 7/25/2021.
Available Documents
For a complete list of documents, go to Online Reports Text of a Legislative Document.
Bill Documents
Fiscal Note
Amendments
Amendment Name | Num | Sponsor | Type | Description | Action |
---|---|---|---|---|---|
5096-S AMS ROBI S1657.6 | 363 | Robinson | Floor | Striker | ADOPTED 03/06/2021 |
5096-S AMS BRAU S1941.1 | 431 | Braun | Floor | Pg 13 Ln 16 | NOT ADOPTED 03/06/2021 |
5096-S AMS BRAU S1947.1 | 432 | Braun | Floor | Pg 9 Ln 9 | NOT ADOPTED 03/06/2021 |
5096-S AMS BRAU S1967.1 | 434 | Braun | Floor | Pg 3 Ln 23 | NOT ADOPTED 03/06/2021 |
5096-S AMS BROW S1932.1 | 421 | Brown | Floor | Pg 13 Ln 17 | NOT ADOPTED 03/06/2021 |
5096-S AMS FORT S1843.3 | 404 | Fortunato | Floor | Pg 7 Ln 37 | NOT ADOPTED 03/06/2021 |
5096-S AMS FORT S1891.2 | 406 | Fortunato | Floor | Pg 12 Ln 3 | NOT ADOPTED 03/06/2021 |
5096-S AMS FORT S1939.3 | 407 | Fortunato | Floor | Pg 12 Ln 32 | NOT ADOPTED 03/06/2021 |
5096-S AMS FORT S1959.1 | 405 | Fortunato | Floor | Pg 4 Ln 13 | NOT ADOPTED 03/06/2021 |
5096-S AMS HOBB S1951.1 | 413 | Hobbs | Floor | Pg 1 Ln 28 | ADOPTED 03/06/2021 |
5096-S AMS LIIA S1957.2 | 420 | Liias | Floor | Pg 5 Ln 17 | ADOPTED 03/06/2021 |
5096-S AMS RIVE S1919.1 | 403 | Rivers | Floor | Pg 1 Ln 28 | WITHDRAWN 03/06/2021 |
5096-S AMS RIVE S1946.1 | 402 | Rivers | Floor | Pg 7 Ln 37 | NOT ADOPTED 03/06/2021 |
5096-S AMS SHOR S1901.2 | 424 | Short | Floor | Pg 13 Ln 22 | NOT ADOPTED 03/06/2021 |
5096-S AMS SHOR S1952.2 | 425 | Short | Floor | Pg 5 Ln 7 | NOT ADOPTED 03/06/2021 |
5096-S AMS WAGO S1934.1 | 409 | Wagoner | Floor | Pg 13 Ln 17 | NOT ADOPTED 03/06/2021 |
5096-S AMS WARN S1940.2 | 422 | Warnick | Floor | Pg 5 Ln 32 | NOT ADOPTED 03/06/2021 |
5096-S AMS WILS S1871.2 | 426 | Wilson, L. | Floor | Pg 6 Ln 23 | NOT ADOPTED 03/06/2021 |
5096-S AMS WILS S1933.1 | 416 | Wilson, L. | Floor | Pg 8 Ln 12 | NOT ADOPTED 03/06/2021 |
5096-S.E AMH FIN H1547.5 | Finance | Committee | Striker | ADOPTED AS AMENDED 04/20/2021 | |
5096-S.E AMH BER H1605.1 | 737 | Berg | Floor | Pg 11 Ln 21 | OUT OF ORDER 04/20/2021 |
5096-S.E AMH CALL H1594.1 | 736 | Callan | Floor | Pg 8 Ln 22 | ADOPTED 04/20/2021 |
5096-S.E AMH CHAS H1588.2 | 726 | Chase | Floor | Pg 1 Ln 23 | NOT ADOPTED 04/20/2021 |
5096-S.E AMH DUFA H1580.1 | 729 | Dufault | Floor | Pg 2 Ln 31 | NOT ADOPTED 04/20/2021 |
5096-S.E AMH DUFA H1582.1 | 728 | Dufault | Floor | Pg 3 Ln 18 | NOT ADOPTED 04/20/2021 |
5096-S.E AMH DUFA H1587.1 | 727 | Dufault | Floor | Pg 11 Ln 21 | ADOPTED 04/20/2021 |
5096-S.E AMH DUFA H1599.1 | 732 | Dufault | Floor | Pg 4 Ln 12 | NOT ADOPTED 04/20/2021 |
5096-S.E AMH DUFA H1601.1 | 731 | Dufault | Floor | Pg 1 Ln 23 | NOT ADOPTED 04/20/2021 |
5096-S.E AMH ORCU H1589.1 | 735 | Orcutt | Floor | Pg 4 Ln 6 | NOT ADOPTED 04/20/2021 |
5096-S.E AMH ORCU H1598.1 | 740 | Orcutt | Floor | Pg 4 Ln 10 | NOT ADOPTED 04/20/2021 |
5096-S.E AMH ORCU H1603.1 | 733 | Orcutt | Floor | Pg 1 Ln 23 | NOT ADOPTED 04/20/2021 |
5096-S.E AMH ORCU OBRT 172 | 730 | Orcutt | Floor | Pg 1 Ln 23 | NOT ADOPTED 04/20/2021 |
5096-S.E AMH ORCU OBRT 173 | 741 | Orcutt | Floor | Pg 7 Ln 30 | NOT ADOPTED 04/20/2021 |
5096-S.E AMH ORCU OBRT 174 | 734 | Orcutt | Floor | Pg 4 Ln 10 | NOT ADOPTED 04/20/2021 |
5096-S.E AMH RAMO H1592.1 | 738 | Ramos | Floor | Pg 8 Ln 26 | ADOPTED 04/20/2021 |
5096-S.E AMH STOK H1581.1 | 745 | Stokesbary | Floor | Pg 3 Ln 5 | NOT ADOPTED 04/20/2021 |
5096-S.E AMH STOK H1585.1 | 746 | Stokesbary | Floor | Pg 7 Ln 22 | NOT ADOPTED 04/20/2021 |
5096-S.E AMH STOK H1590.1 | 747 | Stokesbary | Floor | Pg 14 Ln 33 | SCOPE AND OBJECT 04/20/2021 |
5096-S.E AMH VICK H1586.1 | 743 | Vick | Floor | Pg 9 Ln 11 | NOT ADOPTED 04/20/2021 |
5096-S.E AMH VICK H1593.1 | 744 | Vick | Floor | Pg 7 Ln 30 | NOT ADOPTED 04/20/2021 |
5096-S.E AMH VICK H1609.1 | 742 | Vick | Floor | Pg 9 Ln 11 | NOT ADOPTED 04/20/2021 |
5096-S.E AMH YOUN H1583.1 | 739 | Young | Floor | Pg 4 Ln 2 | NOT ADOPTED 04/20/2021 |
5096-S.E AMH ENGR H1547.E | Engrossed | Striker | ADOPTED AND ENGROSSED 04/21/2021 | ||
5096-S.E AMC CONF H1637.1 | Conference | Striker | HOUSE ADOPTED 04/24/2021 | ||
5096-S.E AMC CONF H1637.1 | Conference | Striker | SENATE ADOPTED 04/25/2021 |
Available Videos
(Video links take you to the TVW website)
Live video is available at the stated time. Archived video becomes available approximately two hours after the close of the hearing or floor session.
Live video is available at the stated time. Archived video becomes available approximately two hours after the close of the hearing or floor session.