Other reports:
Concerning regional transportation plans, of regional transportation planning organizations containing certain counties, providing for reductions in greenhouse gas emissions and vehicle miles traveled.
10 documents for 2134 (2025-26)
Total count: 10
Search:
|
|
Links | Document | Document type | Description | Date |
|---|---|---|---|---|---|
|
|
House Bill 2134 | Bills | Original Bill | 12/11/2025 | |
|
|
Substitute House Bill 2134 as Recommended by Transportation | Bills | TR 25 Substitute Bill | 1/29/2026 | |
|
|
House Amendment by Rep. Griffey (MUNN 886) to Substitute House Bill 2134 | Amendments | House AMD 1519 | 2/10/2026 | |
|
|
House Amendment by Rep. Griffey (MUNN 887) to Substitute House Bill 2134 | Amendments | House AMD 1520 | 2/10/2026 | |
|
|
House Amendment by Rep. Engell (MUNN 888) to Substitute House Bill 2134 | Amendments | House AMD 1527 | 2/11/2026 | |
|
|
House Amendment by Rep. Ley (MUNN 890) to Substitute House Bill 2134 | Amendments | House AMD 1545 | 2/11/2026 | |
|
|
House Amendment by Rep. Marshall (MUNN 889) to Substitute House Bill 2134 | Amendments | House AMD 1546 | 2/11/2026 | |
|
|
House Amendment by Rep. Ley (MUNN 891) to Substitute House Bill 2134 | Amendments | House AMD 1550 | 2/11/2026 | |
|
|
Initial House Analysis of House Bill 2134 | Bill Reports | Initial House Analysis 01-19-26 | 1/19/2026 | |
|
|
House Bill Report on House Bill 2134 as Reported by Transportation on 01-28-2026 | Bill Reports | Reported by TR 01-28-26 | 1/28/2026 |
Total count: 10