Other reports:
Concerning online marketplace consumer product theft and safety protection.
10 documents for 1614 (2021-22)
Total count: 10
Search:
|
|
Links | Document | Document type | Description | Date |
|---|---|---|---|---|---|
|
|
House Bill 1614 | Bills | Original Bill | 12/7/2021 | |
|
|
Substitute House Bill 1614 as Recommended by Consumer Protection & Business | Bills | CPB 21 Substitute Bill | 1/19/2022 | |
|
|
House Amendment by Rep. Kirby (RUSM 018) to Substitute House Bill 1614 | Amendments | House AMD 922 | 2/10/2022 | |
|
|
House Amendment by Rep. Corry (RUSM 021) to Substitute House Bill 1614 | Amendments | House AMD 1044 | 2/12/2022 | |
|
|
House Amendment by Rep. Vick (RUSM 022) to Substitute House Bill 1614 | Amendments | House AMD 1048 | 2/12/2022 | |
|
|
House Amendment by Rep. Hoff (RUSM 023) to Substitute House Bill 1614 | Amendments | House AMD 1049 | 2/12/2022 | |
|
|
House Amendment by Rep. Stokesbary (RUSM 020) to Substitute House Bill 1614 | Amendments | House AMD 1083 | 2/12/2022 | |
|
|
House Amendment by Rep. Stokesbary (RUSM 019) to Substitute House Bill 1614 | Amendments | House AMD 1084 | 2/12/2022 | |
|
|
Initial House Analysis of House Bill 1614 | Bill Reports | Initial House Analysis 01-10-22 | 1/10/2022 | |
|
|
House Bill Report on House Bill 1614 as Reported by Consumer Protection & Business on 01-17-2022 | Bill Reports | Reported by CPB 01-17-22 | 1/17/2022 |
Total count: 10