Concerning invasive species.
11 documents for 2458 (2013-14)
|
Links | Document | Document Type | Description | Date |
---|---|---|---|---|---|
|
(WORD) (HTM) (PDF) | House Bill 2458 | Bills | Original Bill | 1/16/2014 |
|
(WORD) (HTM) (PDF) | Substitute House Bill 2458 as Recommended by Agriculture & Natural Resources | Bills | AGNR 13 Substitute Bill | 2/7/2014 |
|
(WORD) (HTM) (PDF) | Second Substitute House Bill 2458 as Recommended by Appropriations | Bills | Second Substitute | 2/13/2014 |
|
(WORD) (HTM) (PDF) | Digest of House Bill 2458 | Digests | Bill Digest | 1/17/2014 |
|
(WORD) (HTM) (PDF) | Digest of Substitute House Bill 2458 | Digests | Substitute Bill Digest | 2/12/2014 |
|
(WORD) (HTM) (PDF) | Digest of Second Substitute House Bill 2458 | Digests | Second Substitute Bill Digest | 2/17/2014 |
|
(WORD) (HTM) (PDF) | House Amendment by Rep. Taylor (H4248.1) to Second Substitute House Bill 2458 | Amendments | House AMD 676 | 2/12/2014 |
|
(WORD) (HTM) (PDF) | House Amendment by Rep. MacEwen (H4255.1) to Second Substitute House Bill 2458 | Amendments | House AMD 701 | 2/13/2014 |
|
(WORD) (HTM) (PDF) | Initial House Analysis of House Bill 2458 | Bill Reports | Initial House Analysis 01-23-14 | 1/23/2014 |
|
(WORD) (HTM) (PDF) | House Bill Report on House Bill 2458 as Reported by House Agriculture & Natural Resources on 02-05-2014 | Bill Reports | Reported by AGNR 02-05-14 | 2/5/2014 |
|
(WORD) (HTM) (PDF) | House Bill Report on House Bill 2458 as Reported by House Appropriations on 02-10-2014 | Bill Reports | Reported by APP 02-10-14 | 2/10/2014 |
Total Count: 11