Concerning clemency and pardons.
13 documents for 1131 (2025-26)
|
Links | Document | Document Type | Description | Date |
---|---|---|---|---|---|
|
(WORD) (HTM) (PDF) | House Bill 1131 | Bills | Original Bill | 12/24/2024 |
|
(WORD) (HTM) (PDF) | Substitute House Bill 1131 as Recommended by Community Safety | Bills | CS 25 Substitute Bill | 1/24/2025 |
|
(WORD) (HTM) (PDF) | Second Substitute House Bill 1131 as Recommended by Appropriations | Bills | Second Substitute | 2/24/2025 |
|
(WORD) (HTM) (PDF) | Engrossed Second Substitute House Bill 1131 as Recommended by Appropriations | Bills | Engrossed Second Substitute | 3/7/2025 |
|
(WORD) (HTM) (PDF) | House Amendment by Rep. Abell (LANG 100) to Second Substitute House Bill 1131 | Amendments | House AMD 214 NOT ADOPTED 03/07/2025 | 3/6/2025 |
|
(WORD) (HTM) (PDF) | House Amendment by Rep. Burnett (LANG 099) to Second Substitute House Bill 1131 | Amendments | House AMD 215 NOT ADOPTED 03/07/2025 | 3/6/2025 |
|
(WORD) (HTM) (PDF) | House Amendment by Rep. Graham (LANG 102) to Second Substitute House Bill 1131 | Amendments | House AMD 216 ADOPTED 03/07/2025 | 3/6/2025 |
|
(WORD) (HTM) (PDF) | House Amendment by Rep. Couture (LANG 101) to Second Substitute House Bill 1131 | Amendments | House AMD 217 NOT ADOPTED 03/07/2025 | 3/6/2025 |
|
(WORD) (HTM) (PDF) | Initial House Analysis of House Bill 1131 | Bill Reports | Initial House Analysis 01-16-25 | 1/16/2025 |
|
(WORD) (HTM) (PDF) | House Bill Report on House Bill 1131 as Reported by Community Safety on 01-23-2025 | Bill Reports | Reported by CS 01-23-25 | 1/23/2025 |
|
(WORD) (HTM) (PDF) | House Bill Report on House Bill 1131 as Reported by Appropriations on 02-20-2025 | Bill Reports | Reported by APP 02-20-25 | 2/20/2025 |
|
(WORD) (HTM) (PDF) | House Bill Report on Engrossed Second Substitute House Bill 1131-S2 as Passed House on 03-07-2025 | Bill Reports | Passed House 03-07-25 | 3/7/2025 |
|
(WORD) (HTM) (PDF) | Senate Bill Report on Engrossed Second Substitute House Bill 1131-S2 | Bill Reports | Initial Bill Report 03-18-25 | 3/18/2025 |
Total Count: 13