Detailed Legislative Reports - Roll Calls on a Bill
SHB 2180
- Increasing the special education enrollment funding cap.
Chamber: HOUSE 2024 Regular Session
Motion: 3RD READING & FINAL PASSAGE
Item No: 3
Transcript No: 37
Date: 02-13-2024
Yeas: 97 Nays: 0 Absent: 0 Excused: 1
Voting yea: | Representatives Abbarno (R-20), Alvarado (D-34), Barkis (R-2), Barnard (R-8), Bateman (D-22), Berg (D-44), Bergquist (D-11), Berry (D-36), Bronoske (D-28), Caldier (R-26), Callan (D-5), Chambers (R-25), Chapman (D-24), Cheney (R-18), Chopp (D-43), Christian (R-4), Connors (R-8), Corry (R-14), Cortes (D-38), Couture (R-35), Davis (D-32), Dent (R-13), Doglio (D-22), Donaghy (D-44), Duerr (D-1), Dye (R-9), Entenman (D-47), Eslick (R-39), Farivar (D-46), Fey (D-27), Fitzgibbon (D-34), Fosse (D-38), Goehner (R-12), Goodman (D-45), Graham (R-6), Gregerson (D-33), Griffey (R-35), Hackney (D-11), Harris (R-17), Hutchins (R-26), Jacobsen (R-25), Klicker (R-16), Kloba (D-1), Kretz (R-7), Leavitt (D-28), Lekanoff (D-40), Low (R-39), Macri (D-43), Maycumber (R-7), McClintock (R-18), McEntire (R-19), Mena (D-29), Morgan (D-29), Mosbrucker (R-14), Nance (D-23), Orcutt (R-20), Ormsby (D-3), Ortiz-Self (D-21), Orwall (D-33), Paul (D-10), Peterson (D-21), Pollet (D-46), Ramel (D-40), Ramos (D-5), Reed (D-36), Reeves (D-30), Riccelli (D-3), Robertson (R-31), Rude (R-16), Rule (D-42), Ryu (D-32), Sandlin (R-15), Santos (D-37), Schmick (R-9), Schmidt (R-4), Senn (D-41), Shavers (D-10), Simmons (D-23), Slatter (D-48), Springer (D-45), Stearns (D-47), Steele (R-12), Stokesbary (R-31), Stonier (D-49), Street (D-37), Taylor (D-30), Thai (D-41), Tharinger (D-24), Timmons (D-42), Volz (R-6), Walen (D-48), Walsh (R-19), Waters (R-17), Wilcox (R-2), Wylie (D-49), Ybarra (R-13), Jinkins (D-27) |
Voting nay: | None |
Absent: | None |
Excused: | Representative Chandler (R-15) |
Chamber: SENATE 2024 Regular Session
Motion: 3RD READING & FINAL PASSAGE AS AMENDED BY THE SENATE
Item No: 56
Transcript No: 54
Date: 03-01-2024
Yeas: 49 Nays: 0 Absent: 0 Excused: 0
Voting yea: | Senators Billig (D-3), Boehnke (R-8), Braun (R-20), Cleveland (D-49), Conway (D-29), Dhingra (D-45), Dozier (R-16), Fortunato (R-31), Frame (D-36), Gildon (R-25), Hansen (D-23), Hasegawa (D-11), Hawkins (R-12), Holy (R-6), Hunt (D-22), Kauffman (D-47), Keiser (D-33), King (R-14), Kuderer (D-48), Liias (D-21), Lovelett (D-40), Lovick (D-44), MacEwen (R-35), McCune (R-2), Mullet (D-5), Muzzall (R-10), Nguyen (D-34), Nobles (D-28), Padden (R-4), Pedersen (D-43), Randall (D-26), Rivers (R-18), Robinson (D-38), Saldaña (D-37), Salomon (D-32), Schoesler (R-9), Shewmake (D-42), Short (R-7), Stanford (D-1), Torres (R-15), Trudeau (D-27), Valdez (D-46), Van De Wege (D-24), Wagoner (R-39), Warnick (R-13), Wellman (D-41), Wilson, C. (D-30), Wilson, J. (R-19), Wilson, L. (R-17) |
Voting nay: | None |
Absent: | None |
Excused: | None |
Chamber: HOUSE 2024 Regular Session
Motion: CONCUR IN SENATE AMENDMENTS
Item No: 58
Transcript No: 58
Date: 03-05-2024
Yeas: 52 Nays: 41 Absent: 0 Excused: 4
Voting yea: | Representatives Alvarado (D-34), Bateman (D-22), Berg (D-44), Bergquist (D-11), Berry (D-36), Bronoske (D-28), Chapman (D-24), Chopp (D-43), Cortes (D-38), Davis (D-32), Doglio (D-22), Donaghy (D-44), Duerr (D-1), Entenman (D-47), Farivar (D-46), Fey (D-27), Fitzgibbon (D-34), Fosse (D-38), Goodman (D-45), Gregerson (D-33), Hackney (D-11), Kloba (D-1), Leavitt (D-28), Lekanoff (D-40), Macri (D-43), Mena (D-29), Morgan (D-29), Nance (D-23), Ormsby (D-3), Ortiz-Self (D-21), Orwall (D-33), Peterson (D-21), Pollet (D-46), Ramel (D-40), Reed (D-36), Reeves (D-30), Riccelli (D-3), Ryu (D-32), Santos (D-37), Senn (D-41), Simmons (D-23), Slatter (D-48), Springer (D-45), Stearns (D-47), Stonier (D-49), Street (D-37), Taylor (D-30), Thai (D-41), Tharinger (D-24), Walen (D-48), Wylie (D-49), Jinkins (D-27) |
Voting nay: | Representatives Abbarno (R-20), Barkis (R-2), Barnard (R-8), Caldier (R-26), Callan (D-5), Chambers (R-25), Cheney (R-18), Christian (R-4), Connors (R-8), Corry (R-14), Couture (R-35), Dent (R-13), Dye (R-9), Eslick (R-39), Goehner (R-12), Graham (R-6), Griffey (R-35), Harris (R-17), Hutchins (R-26), Jacobsen (R-25), Klicker (R-16), Kretz (R-7), Low (R-39), McClintock (R-18), Mosbrucker (R-14), Orcutt (R-20), Paul (D-10), Robertson (R-31), Rude (R-16), Rule (D-42), Sandlin (R-15), Schmick (R-9), Schmidt (R-4), Shavers (D-10), Steele (R-12), Stokesbary (R-31), Timmons (D-42), Volz (R-6), Walsh (R-19), Waters (R-17), Ybarra (R-13) |
Absent: | None |
Excused: | Representatives Chandler (R-15), Maycumber (R-7), Ramos (D-5), Wilcox (R-2) |
Chamber: HOUSE 2024 Regular Session
Motion: FINAL PASSAGE AS AMENDED BY THE SENATE
Item No: 59
Transcript No: 58
Date: 03-05-2024
Yeas: 93 Nays: 0 Absent: 0 Excused: 4
Voting yea: | Representatives Abbarno (R-20), Alvarado (D-34), Barkis (R-2), Barnard (R-8), Bateman (D-22), Berg (D-44), Bergquist (D-11), Berry (D-36), Bronoske (D-28), Caldier (R-26), Callan (D-5), Chambers (R-25), Chapman (D-24), Cheney (R-18), Chopp (D-43), Christian (R-4), Connors (R-8), Corry (R-14), Cortes (D-38), Couture (R-35), Davis (D-32), Dent (R-13), Doglio (D-22), Donaghy (D-44), Duerr (D-1), Dye (R-9), Entenman (D-47), Eslick (R-39), Farivar (D-46), Fey (D-27), Fitzgibbon (D-34), Fosse (D-38), Goehner (R-12), Goodman (D-45), Graham (R-6), Gregerson (D-33), Griffey (R-35), Hackney (D-11), Harris (R-17), Hutchins (R-26), Jacobsen (R-25), Klicker (R-16), Kloba (D-1), Kretz (R-7), Leavitt (D-28), Lekanoff (D-40), Low (R-39), Macri (D-43), McClintock (R-18), Mena (D-29), Morgan (D-29), Mosbrucker (R-14), Nance (D-23), Orcutt (R-20), Ormsby (D-3), Ortiz-Self (D-21), Orwall (D-33), Paul (D-10), Peterson (D-21), Pollet (D-46), Ramel (D-40), Reed (D-36), Reeves (D-30), Riccelli (D-3), Robertson (R-31), Rude (R-16), Rule (D-42), Ryu (D-32), Sandlin (R-15), Santos (D-37), Schmick (R-9), Schmidt (R-4), Senn (D-41), Shavers (D-10), Simmons (D-23), Slatter (D-48), Springer (D-45), Stearns (D-47), Steele (R-12), Stokesbary (R-31), Stonier (D-49), Street (D-37), Taylor (D-30), Thai (D-41), Tharinger (D-24), Timmons (D-42), Volz (R-6), Walen (D-48), Walsh (R-19), Waters (R-17), Wylie (D-49), Ybarra (R-13), Jinkins (D-27) |
Voting nay: | None |
Absent: | None |
Excused: | Representatives Chandler (R-15), Maycumber (R-7), Ramos (D-5), Wilcox (R-2) |