Detailed Legislative Reports - Roll Calls on a Bill
ESSB 5974
- Addressing transportation resources.
Chamber: SENATE 2022 Regular Session
Description: 1177 King Pg 6 Ln 31
Motion: ADOPTION
Item No: 28
Transcript No: 37
Date: 02-15-2022
Yeas: 20 Nays: 29 Absent: 0 Excused: 0
Voting yea: | Senators Braun (R-20), Brown (R-8), Dozier (R-16), Fortunato (R-31), Gildon (R-25), Hawkins (R-12), Holy (R-6), Honeyford (R-15), King (R-14), McCune (R-2), Muzzall (R-10), Padden (R-4), Rivers (R-18), Schoesler (R-9), Sefzik (R-42), Short (R-7), Wagoner (R-39), Warnick (R-13), Wilson, J. (R-19), Wilson, L. (R-17) |
Voting nay: | Senators Billig (D-3), Carlyle (D-36), Cleveland (D-49), Conway (D-29), Das (D-47), Dhingra (D-45), Frockt (D-46), Hasegawa (D-11), Hunt (D-22), Keiser (D-33), Kuderer (D-48), Liias (D-21), Lovelett (D-40), Lovick (D-44), Mullet (D-5), Nguyen (D-34), Nobles (D-28), Pedersen (D-43), Randall (D-26), Robinson (D-38), Rolfes (D-23), Saldaña (D-37), Salomon (D-32), Sheldon (D-35), Stanford (D-1), Trudeau (D-27), Van De Wege (D-24), Wellman (D-41), Wilson, C. (D-30) |
Absent: | None |
Excused: | None |
Chamber: SENATE 2022 Regular Session
Description: 1179 Short Pg 76 Ln 31
Motion: ADOPTION
Item No: 29
Transcript No: 37
Date: 02-15-2022
Yeas: 21 Nays: 28 Absent: 0 Excused: 0
Voting yea: | Senators Braun (R-20), Brown (R-8), Dozier (R-16), Fortunato (R-31), Gildon (R-25), Hasegawa (D-11), Hawkins (R-12), Holy (R-6), Honeyford (R-15), King (R-14), McCune (R-2), Muzzall (R-10), Padden (R-4), Rivers (R-18), Schoesler (R-9), Sefzik (R-42), Short (R-7), Wagoner (R-39), Warnick (R-13), Wilson, J. (R-19), Wilson, L. (R-17) |
Voting nay: | Senators Billig (D-3), Carlyle (D-36), Cleveland (D-49), Conway (D-29), Das (D-47), Dhingra (D-45), Frockt (D-46), Hunt (D-22), Keiser (D-33), Kuderer (D-48), Liias (D-21), Lovelett (D-40), Lovick (D-44), Mullet (D-5), Nguyen (D-34), Nobles (D-28), Pedersen (D-43), Randall (D-26), Robinson (D-38), Rolfes (D-23), Saldaña (D-37), Salomon (D-32), Sheldon (D-35), Stanford (D-1), Trudeau (D-27), Van De Wege (D-24), Wellman (D-41), Wilson, C. (D-30) |
Absent: | None |
Excused: | None |
Chamber: SENATE 2022 Regular Session
Description: 1190 Fortunato Striker
Motion: ADOPTION
Item No: 30
Transcript No: 37
Date: 02-15-2022
Yeas: 20 Nays: 29 Absent: 0 Excused: 0
Voting yea: | Senators Braun (R-20), Brown (R-8), Dozier (R-16), Fortunato (R-31), Gildon (R-25), Hawkins (R-12), Holy (R-6), Honeyford (R-15), King (R-14), McCune (R-2), Muzzall (R-10), Padden (R-4), Rivers (R-18), Schoesler (R-9), Sefzik (R-42), Short (R-7), Wagoner (R-39), Warnick (R-13), Wilson, J. (R-19), Wilson, L. (R-17) |
Voting nay: | Senators Billig (D-3), Carlyle (D-36), Cleveland (D-49), Conway (D-29), Das (D-47), Dhingra (D-45), Frockt (D-46), Hasegawa (D-11), Hunt (D-22), Keiser (D-33), Kuderer (D-48), Liias (D-21), Lovelett (D-40), Lovick (D-44), Mullet (D-5), Nguyen (D-34), Nobles (D-28), Pedersen (D-43), Randall (D-26), Robinson (D-38), Rolfes (D-23), Saldaña (D-37), Salomon (D-32), Sheldon (D-35), Stanford (D-1), Trudeau (D-27), Van De Wege (D-24), Wellman (D-41), Wilson, C. (D-30) |
Absent: | None |
Excused: | None |
Chamber: SENATE 2022 Regular Session
Motion: 3RD READING & FINAL PASSAGE
Item No: 31
Transcript No: 37
Date: 02-15-2022
Yeas: 29 Nays: 20 Absent: 0 Excused: 0
Voting yea: | Senators Billig (D-3), Carlyle (D-36), Cleveland (D-49), Conway (D-29), Das (D-47), Dhingra (D-45), Frockt (D-46), Hasegawa (D-11), Hunt (D-22), Keiser (D-33), Kuderer (D-48), Liias (D-21), Lovelett (D-40), Lovick (D-44), Mullet (D-5), Nguyen (D-34), Nobles (D-28), Pedersen (D-43), Randall (D-26), Robinson (D-38), Rolfes (D-23), Saldaña (D-37), Salomon (D-32), Sheldon (D-35), Stanford (D-1), Trudeau (D-27), Van De Wege (D-24), Wellman (D-41), Wilson, C. (D-30) |
Voting nay: | Senators Braun (R-20), Brown (R-8), Dozier (R-16), Fortunato (R-31), Gildon (R-25), Hawkins (R-12), Holy (R-6), Honeyford (R-15), King (R-14), McCune (R-2), Muzzall (R-10), Padden (R-4), Rivers (R-18), Schoesler (R-9), Sefzik (R-42), Short (R-7), Wagoner (R-39), Warnick (R-13), Wilson, J. (R-19), Wilson, L. (R-17) |
Absent: | None |
Excused: | None |
Chamber: HOUSE 2022 Regular Session
Description: 1266 Barkis Pg 1 Ln 2
Motion: ADOPTION
Item No: 18
Transcript No: 51
Date: 03-01-2022
Yeas: 39 Nays: 57 Absent: 0 Excused: 2
Voting yea: | Representatives Abbarno (R-20), Barkis (R-2), Boehnke (R-8), Caldier (R-26), Chambers (R-25), Chase (R-4), Corry (R-14), Dent (R-13), Dufault (R-15), Dye (R-9), Eslick (R-39), Gilday (R-10), Goehner (R-12), Graham (R-6), Griffey (R-35), Harris (R-17), Hoff (R-18), Jacobsen (R-25), Klicker (R-16), Klippert (R-8), Kraft (R-17), Kretz (R-7), MacEwen (R-35), Maycumber (R-7), McCaslin (R-4), McEntire (R-19), Mosbrucker (R-14), Orcutt (R-20), Robertson (R-31), Rude (R-16), Schmick (R-9), Steele (R-12), Stokesbary (R-31), Vick (R-18), Volz (R-6), Walsh (R-19), Wilcox (R-2), Ybarra (R-13), Young (R-26) |
Voting nay: | Representatives Bateman (D-22), Berg (D-44), Bergquist (D-11), Berry (D-36), Bronoske (D-28), Callan (D-5), Chapman (D-24), Chopp (D-43), Cody (D-34), Davis (D-32), Dolan (D-22), Donaghy (D-44), Duerr (D-1), Entenman (D-47), Fey (D-27), Fitzgibbon (D-34), Frame (D-36), Goodman (D-45), Gregerson (D-33), Hackney (D-11), Hansen (D-23), Harris-Talley (D-37), Johnson, J. (D-30), Kirby (D-29), Kloba (D-1), Leavitt (D-28), Lekanoff (D-40), Macri (D-43), Morgan (D-29), Ormsby (D-3), Ortiz-Self (D-21), Orwall (D-33), Paul (D-10), Peterson (D-21), Pollet (D-46), Ramel (D-40), Ramos (D-5), Riccelli (D-3), Rule (D-42), Ryu (D-32), Santos (D-37), Sells (D-38), Senn (D-41), Shewmake (D-42), Simmons (D-23), Slatter (D-48), Springer (D-45), Stonier (D-49), Sullivan (D-47), Taylor (D-30), Thai (D-41), Tharinger (D-24), Valdez (D-46), Walen (D-48), Wicks (D-38), Wylie (D-49), Jinkins (D-27) |
Absent: | None |
Excused: | Representatives Chandler (R-15), Sutherland (R-39) |
Chamber: HOUSE 2022 Regular Session
Description: 1231 Fey Pg 5 Ln 35
Motion: ADOPTION
Item No: 19
Transcript No: 51
Date: 03-01-2022
Yeas: 52 Nays: 45 Absent: 0 Excused: 1
Voting yea: | Representatives Bateman (D-22), Berg (D-44), Bergquist (D-11), Berry (D-36), Bronoske (D-28), Callan (D-5), Chapman (D-24), Chopp (D-43), Cody (D-34), Davis (D-32), Dolan (D-22), Donaghy (D-44), Duerr (D-1), Entenman (D-47), Fey (D-27), Frame (D-36), Goodman (D-45), Gregerson (D-33), Hackney (D-11), Hansen (D-23), Harris-Talley (D-37), Kloba (D-1), Kraft (R-17), Leavitt (D-28), Lekanoff (D-40), Macri (D-43), Morgan (D-29), Ormsby (D-3), Ortiz-Self (D-21), Orwall (D-33), Peterson (D-21), Ramel (D-40), Ramos (D-5), Riccelli (D-3), Ryu (D-32), Santos (D-37), Sells (D-38), Senn (D-41), Shewmake (D-42), Simmons (D-23), Slatter (D-48), Springer (D-45), Stonier (D-49), Sullivan (D-47), Taylor (D-30), Thai (D-41), Tharinger (D-24), Valdez (D-46), Walen (D-48), Wicks (D-38), Wylie (D-49), Jinkins (D-27) |
Voting nay: | Representatives Abbarno (R-20), Barkis (R-2), Boehnke (R-8), Caldier (R-26), Chambers (R-25), Chandler (R-15), Chase (R-4), Corry (R-14), Dent (R-13), Dufault (R-15), Dye (R-9), Eslick (R-39), Fitzgibbon (D-34), Gilday (R-10), Goehner (R-12), Graham (R-6), Griffey (R-35), Harris (R-17), Hoff (R-18), Jacobsen (R-25), Johnson, J. (D-30), Kirby (D-29), Klicker (R-16), Klippert (R-8), Kretz (R-7), MacEwen (R-35), Maycumber (R-7), McCaslin (R-4), McEntire (R-19), Mosbrucker (R-14), Orcutt (R-20), Paul (D-10), Pollet (D-46), Robertson (R-31), Rude (R-16), Rule (D-42), Schmick (R-9), Steele (R-12), Stokesbary (R-31), Vick (R-18), Volz (R-6), Walsh (R-19), Wilcox (R-2), Ybarra (R-13), Young (R-26) |
Absent: | None |
Excused: | Representative Sutherland (R-39) |
Chamber: HOUSE 2022 Regular Session
Description: 1262 Goehner Pg 97 Ln 17
Motion: ADOPTION
Item No: 20
Transcript No: 51
Date: 03-01-2022
Yeas: 44 Nays: 53 Absent: 0 Excused: 1
Voting yea: | Representatives Abbarno (R-20), Barkis (R-2), Boehnke (R-8), Caldier (R-26), Chambers (R-25), Chandler (R-15), Chase (R-4), Corry (R-14), Dent (R-13), Dufault (R-15), Dye (R-9), Eslick (R-39), Gilday (R-10), Goehner (R-12), Graham (R-6), Griffey (R-35), Harris (R-17), Hoff (R-18), Jacobsen (R-25), Klicker (R-16), Klippert (R-8), Kraft (R-17), Kretz (R-7), Leavitt (D-28), MacEwen (R-35), Maycumber (R-7), McCaslin (R-4), McEntire (R-19), Mosbrucker (R-14), Orcutt (R-20), Paul (D-10), Riccelli (D-3), Robertson (R-31), Rude (R-16), Rule (D-42), Schmick (R-9), Steele (R-12), Stokesbary (R-31), Vick (R-18), Volz (R-6), Walsh (R-19), Wilcox (R-2), Ybarra (R-13), Young (R-26) |
Voting nay: | Representatives Bateman (D-22), Berg (D-44), Bergquist (D-11), Berry (D-36), Bronoske (D-28), Callan (D-5), Chapman (D-24), Chopp (D-43), Cody (D-34), Davis (D-32), Dolan (D-22), Donaghy (D-44), Duerr (D-1), Entenman (D-47), Fey (D-27), Fitzgibbon (D-34), Frame (D-36), Goodman (D-45), Gregerson (D-33), Hackney (D-11), Hansen (D-23), Harris-Talley (D-37), Johnson, J. (D-30), Kirby (D-29), Kloba (D-1), Lekanoff (D-40), Macri (D-43), Morgan (D-29), Ormsby (D-3), Ortiz-Self (D-21), Orwall (D-33), Peterson (D-21), Pollet (D-46), Ramel (D-40), Ramos (D-5), Ryu (D-32), Santos (D-37), Sells (D-38), Senn (D-41), Shewmake (D-42), Simmons (D-23), Slatter (D-48), Springer (D-45), Stonier (D-49), Sullivan (D-47), Taylor (D-30), Thai (D-41), Tharinger (D-24), Valdez (D-46), Walen (D-48), Wicks (D-38), Wylie (D-49), Jinkins (D-27) |
Absent: | None |
Excused: | Representative Sutherland (R-39) |
Chamber: HOUSE 2022 Regular Session
Description: 1238 Griffey Pg 97 Ln 11
Motion: ADOPTION
Item No: 21
Transcript No: 51
Date: 03-01-2022
Yeas: 43 Nays: 53 Absent: 0 Excused: 2
Voting yea: | Representatives Abbarno (R-20), Barkis (R-2), Boehnke (R-8), Caldier (R-26), Chambers (R-25), Chandler (R-15), Chase (R-4), Corry (R-14), Dent (R-13), Dufault (R-15), Dye (R-9), Eslick (R-39), Gilday (R-10), Goehner (R-12), Graham (R-6), Griffey (R-35), Harris (R-17), Hoff (R-18), Jacobsen (R-25), Klicker (R-16), Klippert (R-8), Kraft (R-17), Kretz (R-7), MacEwen (R-35), Maycumber (R-7), McCaslin (R-4), McEntire (R-19), Mosbrucker (R-14), Orcutt (R-20), Paul (D-10), Robertson (R-31), Rude (R-16), Rule (D-42), Schmick (R-9), Shewmake (D-42), Steele (R-12), Stokesbary (R-31), Vick (R-18), Volz (R-6), Walsh (R-19), Wilcox (R-2), Ybarra (R-13), Young (R-26) |
Voting nay: | Representatives Bateman (D-22), Berg (D-44), Bergquist (D-11), Berry (D-36), Bronoske (D-28), Callan (D-5), Chapman (D-24), Chopp (D-43), Cody (D-34), Davis (D-32), Dolan (D-22), Donaghy (D-44), Duerr (D-1), Entenman (D-47), Fey (D-27), Fitzgibbon (D-34), Frame (D-36), Goodman (D-45), Gregerson (D-33), Hackney (D-11), Hansen (D-23), Harris-Talley (D-37), Johnson, J. (D-30), Kirby (D-29), Kloba (D-1), Leavitt (D-28), Lekanoff (D-40), Macri (D-43), Morgan (D-29), Ormsby (D-3), Ortiz-Self (D-21), Orwall (D-33), Peterson (D-21), Pollet (D-46), Ramel (D-40), Ramos (D-5), Riccelli (D-3), Ryu (D-32), Santos (D-37), Sells (D-38), Senn (D-41), Simmons (D-23), Slatter (D-48), Springer (D-45), Stonier (D-49), Sullivan (D-47), Taylor (D-30), Thai (D-41), Tharinger (D-24), Valdez (D-46), Walen (D-48), Wicks (D-38), Jinkins (D-27) |
Absent: | None |
Excused: | Representatives Sutherland (R-39), Wylie (D-49) |
Chamber: HOUSE 2022 Regular Session
Motion: FINAL PASSAGE AS AMENDED BY THE HOUSE
Item No: 22
Transcript No: 51
Date: 03-01-2022
Yeas: 54 Nays: 43 Absent: 0 Excused: 1
Voting yea: | Representatives Bateman (D-22), Berg (D-44), Bergquist (D-11), Berry (D-36), Bronoske (D-28), Callan (D-5), Chandler (R-15), Chapman (D-24), Chopp (D-43), Cody (D-34), Davis (D-32), Dolan (D-22), Donaghy (D-44), Duerr (D-1), Entenman (D-47), Fey (D-27), Fitzgibbon (D-34), Frame (D-36), Goodman (D-45), Gregerson (D-33), Hackney (D-11), Hansen (D-23), Harris-Talley (D-37), Johnson, J. (D-30), Kirby (D-29), Kloba (D-1), Leavitt (D-28), Lekanoff (D-40), Macri (D-43), Morgan (D-29), Ormsby (D-3), Ortiz-Self (D-21), Orwall (D-33), Peterson (D-21), Pollet (D-46), Ramel (D-40), Ramos (D-5), Riccelli (D-3), Ryu (D-32), Santos (D-37), Sells (D-38), Senn (D-41), Simmons (D-23), Slatter (D-48), Springer (D-45), Stonier (D-49), Sullivan (D-47), Taylor (D-30), Thai (D-41), Tharinger (D-24), Valdez (D-46), Walen (D-48), Wicks (D-38), Jinkins (D-27) |
Voting nay: | Representatives Abbarno (R-20), Barkis (R-2), Boehnke (R-8), Caldier (R-26), Chambers (R-25), Chase (R-4), Corry (R-14), Dent (R-13), Dufault (R-15), Dye (R-9), Eslick (R-39), Gilday (R-10), Goehner (R-12), Graham (R-6), Griffey (R-35), Harris (R-17), Hoff (R-18), Jacobsen (R-25), Klicker (R-16), Klippert (R-8), Kraft (R-17), Kretz (R-7), MacEwen (R-35), Maycumber (R-7), McCaslin (R-4), McEntire (R-19), Mosbrucker (R-14), Orcutt (R-20), Paul (D-10), Robertson (R-31), Rude (R-16), Rule (D-42), Schmick (R-9), Shewmake (D-42), Steele (R-12), Stokesbary (R-31), Sutherland (R-39), Vick (R-18), Volz (R-6), Walsh (R-19), Wilcox (R-2), Ybarra (R-13), Young (R-26) |
Absent: | None |
Excused: | Representative Wylie (D-49) |
Chamber: HOUSE 2022 Regular Session
Motion: FINAL PASSAGE AS RECOMMENDED BY THE CONFERENCE COMMITTEE
Item No: 3
Transcript No: 60
Date: 03-10-2022
Yeas: 54 Nays: 44 Absent: 0 Excused: 0
Voting yea: | Representatives Bateman (D-22), Berg (D-44), Bergquist (D-11), Berry (D-36), Bronoske (D-28), Callan (D-5), Chapman (D-24), Chopp (D-43), Cody (D-34), Davis (D-32), Dolan (D-22), Donaghy (D-44), Duerr (D-1), Entenman (D-47), Fey (D-27), Fitzgibbon (D-34), Frame (D-36), Goodman (D-45), Gregerson (D-33), Hackney (D-11), Hansen (D-23), Harris-Talley (D-37), Johnson, J. (D-30), Kirby (D-29), Kloba (D-1), Leavitt (D-28), Lekanoff (D-40), Macri (D-43), Morgan (D-29), Ormsby (D-3), Ortiz-Self (D-21), Orwall (D-33), Peterson (D-21), Pollet (D-46), Ramel (D-40), Ramos (D-5), Riccelli (D-3), Ryu (D-32), Santos (D-37), Sells (D-38), Senn (D-41), Simmons (D-23), Slatter (D-48), Springer (D-45), Stonier (D-49), Sullivan (D-47), Taylor (D-30), Thai (D-41), Tharinger (D-24), Valdez (D-46), Walen (D-48), Wicks (D-38), Wylie (D-49), Jinkins (D-27) |
Voting nay: | Representatives Abbarno (R-20), Barkis (R-2), Boehnke (R-8), Caldier (R-26), Chambers (R-25), Chandler (R-15), Chase (R-4), Corry (R-14), Dent (R-13), Dufault (R-15), Dye (R-9), Eslick (R-39), Gilday (R-10), Goehner (R-12), Graham (R-6), Griffey (R-35), Harris (R-17), Hoff (R-18), Jacobsen (R-25), Klicker (R-16), Klippert (R-8), Kraft (R-17), Kretz (R-7), MacEwen (R-35), Maycumber (R-7), McCaslin (R-4), McEntire (R-19), Mosbrucker (R-14), Orcutt (R-20), Paul (D-10), Robertson (R-31), Rude (R-16), Rule (D-42), Schmick (R-9), Shewmake (D-42), Steele (R-12), Stokesbary (R-31), Sutherland (R-39), Vick (R-18), Volz (R-6), Walsh (R-19), Wilcox (R-2), Ybarra (R-13), Young (R-26) |
Absent: | None |
Excused: | None |
Chamber: SENATE 2022 Regular Session
Motion: FINAL PASSAGE AS RECOMMENDED BY CONFERENCE COMMITTEE
Item No: 20
Transcript No: 60
Date: 03-10-2022
Yeas: 29 Nays: 20 Absent: 0 Excused: 0
Voting yea: | Senators Billig (D-3), Carlyle (D-36), Cleveland (D-49), Conway (D-29), Das (D-47), Dhingra (D-45), Hasegawa (D-11), Hawkins (R-12), Hunt (D-22), Keiser (D-33), Kuderer (D-48), Liias (D-21), Lovelett (D-40), Lovick (D-44), Mullet (D-5), Nguyen (D-34), Nobles (D-28), Pedersen (D-43), Randall (D-26), Robinson (D-38), Rolfes (D-23), Saldaña (D-37), Salomon (D-32), Sheldon (D-35), Stanford (D-1), Trudeau (D-27), Van De Wege (D-24), Wellman (D-41), Wilson, C. (D-30) |
Voting nay: | Senators Braun (R-20), Brown (R-8), Dozier (R-16), Fortunato (R-31), Frockt (D-46), Gildon (R-25), Holy (R-6), Honeyford (R-15), King (R-14), McCune (R-2), Muzzall (R-10), Padden (R-4), Rivers (R-18), Schoesler (R-9), Sefzik (R-42), Short (R-7), Wagoner (R-39), Warnick (R-13), Wilson, J. (R-19), Wilson, L. (R-17) |
Absent: | None |
Excused: | None |