Detailed Legislative Reports - Roll Calls on a Bill
SSB 5883
- Concerning an unaccompanied homeless youth's ability to provide informed consent for that minor patient's own health care, including nonemergency, outpatient, and primary care services, including physical examinations, vision examinations and eyeglasses, dental examinations, hearing examinations and hearing aids, immunizations, treatments for illnesses and conditions, and routine follow-up care customarily provided by a health care provider in an outpatient setting, excluding elective surgeries.
Chamber: SENATE 2022 Regular Session
Motion: 3RD READING & FINAL PASSAGE
Item No: 30
Transcript No: 31
Date: 02-09-2022
Yeas: 28 Nays: 21 Absent: 0 Excused: 0
Voting yea: | Senators Billig (D-3), Carlyle (D-36), Cleveland (D-49), Conway (D-29), Das (D-47), Dhingra (D-45), Frockt (D-46), Hasegawa (D-11), Hunt (D-22), Keiser (D-33), Kuderer (D-48), Liias (D-21), Lovelett (D-40), Lovick (D-44), Mullet (D-5), Nguyen (D-34), Nobles (D-28), Pedersen (D-43), Randall (D-26), Robinson (D-38), Rolfes (D-23), Saldaña (D-37), Salomon (D-32), Stanford (D-1), Trudeau (D-27), Van De Wege (D-24), Wellman (D-41), Wilson, C. (D-30) |
Voting nay: | Senators Braun (R-20), Brown (R-8), Dozier (R-16), Fortunato (R-31), Gildon (R-25), Hawkins (R-12), Holy (R-6), Honeyford (R-15), King (R-14), McCune (R-2), Muzzall (R-10), Padden (R-4), Rivers (R-18), Schoesler (R-9), Sefzik (R-42), Sheldon (D-35), Short (R-7), Wagoner (R-39), Warnick (R-13), Wilson, J. (R-19), Wilson, L. (R-17) |
Absent: | None |
Excused: | None |
Chamber: HOUSE 2022 Regular Session
Motion: FINAL PASSAGE AS AMENDED BY THE HOUSE
Item No: 27
Transcript No: 53
Date: 03-03-2022
Yeas: 57 Nays: 41 Absent: 0 Excused: 0
Voting yea: | Representatives Bateman (D-22), Berg (D-44), Bergquist (D-11), Berry (D-36), Bronoske (D-28), Callan (D-5), Chapman (D-24), Chopp (D-43), Cody (D-34), Davis (D-32), Dolan (D-22), Donaghy (D-44), Duerr (D-1), Entenman (D-47), Fey (D-27), Fitzgibbon (D-34), Frame (D-36), Goodman (D-45), Gregerson (D-33), Hackney (D-11), Hansen (D-23), Harris-Talley (D-37), Johnson, J. (D-30), Kirby (D-29), Kloba (D-1), Leavitt (D-28), Lekanoff (D-40), Macri (D-43), Morgan (D-29), Ormsby (D-3), Ortiz-Self (D-21), Orwall (D-33), Paul (D-10), Peterson (D-21), Pollet (D-46), Ramel (D-40), Ramos (D-5), Riccelli (D-3), Rule (D-42), Ryu (D-32), Santos (D-37), Sells (D-38), Senn (D-41), Shewmake (D-42), Simmons (D-23), Slatter (D-48), Springer (D-45), Stonier (D-49), Sullivan (D-47), Taylor (D-30), Thai (D-41), Tharinger (D-24), Valdez (D-46), Walen (D-48), Wicks (D-38), Wylie (D-49), Jinkins (D-27) |
Voting nay: | Representatives Abbarno (R-20), Barkis (R-2), Boehnke (R-8), Caldier (R-26), Chambers (R-25), Chandler (R-15), Chase (R-4), Corry (R-14), Dent (R-13), Dufault (R-15), Dye (R-9), Eslick (R-39), Gilday (R-10), Goehner (R-12), Graham (R-6), Griffey (R-35), Harris (R-17), Hoff (R-18), Jacobsen (R-25), Klicker (R-16), Klippert (R-8), Kraft (R-17), Kretz (R-7), MacEwen (R-35), Maycumber (R-7), McCaslin (R-4), McEntire (R-19), Mosbrucker (R-14), Orcutt (R-20), Robertson (R-31), Rude (R-16), Schmick (R-9), Steele (R-12), Stokesbary (R-31), Sutherland (R-39), Vick (R-18), Volz (R-6), Walsh (R-19), Wilcox (R-2), Ybarra (R-13), Young (R-26) |
Absent: | None |
Excused: | None |
Chamber: SENATE 2022 Regular Session
Motion: FINAL PASSAGE AS AMENDED BY THE HOUSE
Item No: 36
Transcript No: 57
Date: 03-07-2022
Yeas: 29 Nays: 20 Absent: 0 Excused: 0
Voting yea: | Senators Billig (D-3), Carlyle (D-36), Cleveland (D-49), Conway (D-29), Das (D-47), Dhingra (D-45), Frockt (D-46), Hasegawa (D-11), Hunt (D-22), Keiser (D-33), Kuderer (D-48), Liias (D-21), Lovelett (D-40), Lovick (D-44), Mullet (D-5), Nguyen (D-34), Nobles (D-28), Pedersen (D-43), Randall (D-26), Robinson (D-38), Rolfes (D-23), Saldaña (D-37), Salomon (D-32), Sheldon (D-35), Stanford (D-1), Trudeau (D-27), Van De Wege (D-24), Wellman (D-41), Wilson, C. (D-30) |
Voting nay: | Senators Braun (R-20), Brown (R-8), Dozier (R-16), Fortunato (R-31), Gildon (R-25), Hawkins (R-12), Holy (R-6), Honeyford (R-15), King (R-14), McCune (R-2), Muzzall (R-10), Padden (R-4), Rivers (R-18), Schoesler (R-9), Sefzik (R-42), Short (R-7), Wagoner (R-39), Warnick (R-13), Wilson, J. (R-19), Wilson, L. (R-17) |
Absent: | None |
Excused: | None |