Detailed Legislative Reports - Roll Calls on a Bill
ESSB 6002
- Making 2014 supplemental operating appropriations.
Chamber: SENATE 2014 Regular Session
Motion: 3RD READING & FINAL PASSAGE
Item No: 3
Transcript No: 46
Date: 02-27-2014
Yeas: 41 Nays: 8 Absent: 0 Excused: 0
Voting yea: | Senators Angel (R-26), Bailey (R-10), Baumgartner (R-6), Becker (R-2), Benton (R-17), Billig (D-3), Braun (R-20), Brown (R-8), Chase (D-32), Cleveland (D-49), Dammeier (R-25), Dansel (R-7), Darneille (D-27), Eide (D-30), Ericksen (R-42), Fain (R-47), Fraser (D-22), Frockt (D-46), Hargrove (D-24), Hatfield (D-19), Hewitt (R-16), Hill (R-45), Hobbs (D-44), Holmquist Newbry (R-13), Honeyford (R-15), Keiser (D-33), King (R-14), Liias (D-21), Litzow (R-41), Mullet (D-5), Nelson (D-34), O'Ban (R-28), Padden (R-4), Parlette (R-12), Pearson (R-39), Ranker (D-40), Rivers (R-18), Roach (R-31), Schoesler (R-9), Sheldon (D-35), Tom (D-48) |
Voting nay: | Senators Conway (D-29), Hasegawa (D-11), Kline (D-37), Kohl-Welles (D-36), McAuliffe (D-1), McCoy (D-38), Pedersen (D-43), Rolfes (D-23) |
Absent: | None |
Excused: | None |
Chamber: HOUSE 2014 Regular Session
Description: 812 Hunter Striker
Motion: ADOPTION AS AMENDED
Item No: 4
Transcript No: 51
Date: 03-04-2014
Yeas: 54 Nays: 43 Absent: 0 Excused: 1
Voting yea: | Representatives Appleton (D-23), Bergquist (D-11), Blake (D-19), Carlyle (D-36), Clibborn (D-41), Cody (D-34), Dunshee (D-44), Farrell (D-46), Fey (D-27), Fitzgibbon (D-34), Freeman (D-30), Goodman (D-45), Green (D-28), Gregerson (D-33), Habib (D-48), Haigh (D-35), Hansen (D-23), Hudgins (D-11), Hunter (D-48), Hurst (D-31), Jinkins (D-27), Kagi (D-32), Kirby (D-29), Lytton (D-40), Moeller (D-49), Morrell (D-25), Morris (D-40), Moscoso (D-1), Ormsby (D-3), Ortiz-Self (D-21), Orwall (D-33), Pettigrew (D-37), Pollet (D-46), Reykdal (D-22), Riccelli (D-3), Roberts (D-21), Robinson (D-38), Ryu (D-32), Santos (D-37), Sawyer (D-29), Seaquist (D-26), Sells (D-38), Senn (D-41), Springer (D-45), Stanford (D-1), Stonier (D-17), Sullivan (D-47), Takko (D-19), Tarleton (D-36), Tharinger (D-24), Van De Wege (D-24), Walkinshaw (D-43), Wylie (D-49), Chopp (D-43) |
Voting nay: | Representatives Buys (R-42), Chandler (R-15), Christian (R-4), Condotta (R-12), Dahlquist (R-31), DeBolt (R-20), Fagan (R-9), Haler (R-8), Hargrove (R-47), Harris (R-17), Hawkins (R-12), Hayes (R-10), Holy (R-6), Hope (R-44), Hunt, G. (R-2), Johnson (R-14), Klippert (R-8), Kochmar (R-30), Kretz (R-7), Kristiansen (R-39), MacEwen (R-35), Magendanz (R-5), Manweller (R-13), Muri (R-28), Nealey (R-16), Orcutt (R-20), Overstreet (R-42), Parker (R-6), Pike (R-18), Rodne (R-5), Ross (R-14), Schmick (R-9), Scott (R-39), Shea (R-4), Short (R-7), Smith (R-10), Taylor (R-15), Vick (R-18), Walsh (R-16), Warnick (R-13), Wilcox (R-2), Young (R-26), Zeiger (R-25) |
Absent: | None |
Excused: | Representative Hunt, S. (D-22) |
Chamber: HOUSE 2014 Regular Session
Motion: FINAL PASSAGE AS AMENDED BY THE HOUSE
Item No: 5
Transcript No: 51
Date: 03-04-2014
Yeas: 53 Nays: 44 Absent: 0 Excused: 1
Voting yea: | Representatives Appleton (D-23), Bergquist (D-11), Blake (D-19), Carlyle (D-36), Clibborn (D-41), Cody (D-34), Dunshee (D-44), Farrell (D-46), Fey (D-27), Fitzgibbon (D-34), Freeman (D-30), Goodman (D-45), Green (D-28), Gregerson (D-33), Habib (D-48), Haigh (D-35), Hansen (D-23), Hudgins (D-11), Hunter (D-48), Hurst (D-31), Jinkins (D-27), Kagi (D-32), Kirby (D-29), Lytton (D-40), Moeller (D-49), Morrell (D-25), Morris (D-40), Moscoso (D-1), Ormsby (D-3), Ortiz-Self (D-21), Orwall (D-33), Pettigrew (D-37), Pollet (D-46), Reykdal (D-22), Riccelli (D-3), Roberts (D-21), Robinson (D-38), Ryu (D-32), Santos (D-37), Sawyer (D-29), Sells (D-38), Senn (D-41), Springer (D-45), Stanford (D-1), Stonier (D-17), Sullivan (D-47), Takko (D-19), Tarleton (D-36), Tharinger (D-24), Van De Wege (D-24), Walkinshaw (D-43), Wylie (D-49), Chopp (D-43) |
Voting nay: | Representatives Buys (R-42), Chandler (R-15), Christian (R-4), Condotta (R-12), Dahlquist (R-31), DeBolt (R-20), Fagan (R-9), Haler (R-8), Hargrove (R-47), Harris (R-17), Hawkins (R-12), Hayes (R-10), Holy (R-6), Hope (R-44), Hunt, G. (R-2), Johnson (R-14), Klippert (R-8), Kochmar (R-30), Kretz (R-7), Kristiansen (R-39), MacEwen (R-35), Magendanz (R-5), Manweller (R-13), Muri (R-28), Nealey (R-16), Orcutt (R-20), Overstreet (R-42), Parker (R-6), Pike (R-18), Rodne (R-5), Ross (R-14), Schmick (R-9), Scott (R-39), Seaquist (D-26), Shea (R-4), Short (R-7), Smith (R-10), Taylor (R-15), Vick (R-18), Walsh (R-16), Warnick (R-13), Wilcox (R-2), Young (R-26), Zeiger (R-25) |
Absent: | None |
Excused: | Representative Hunt, S. (D-22) |
Chamber: HOUSE 2014 Regular Session
Motion: FINAL PASSAGE AS RECOMMENDED BY THE CONFERENCE COMMITTEE
Item No: 6
Transcript No: 60
Date: 03-13-2014
Yeas: 85 Nays: 13 Absent: 0 Excused: 0
Voting yea: | Representatives Appleton (D-23), Bergquist (D-11), Blake (D-19), Carlyle (D-36), Chandler (R-15), Clibborn (D-41), Cody (D-34), Dahlquist (R-31), DeBolt (R-20), Dunshee (D-44), Fagan (R-9), Farrell (D-46), Fey (D-27), Fitzgibbon (D-34), Freeman (D-30), Goodman (D-45), Green (D-28), Gregerson (D-33), Habib (D-48), Haigh (D-35), Haler (R-8), Hansen (D-23), Hargrove (R-47), Harris (R-17), Hawkins (R-12), Hayes (R-10), Hope (R-44), Hudgins (D-11), Hunt, G. (R-2), Hunt, S. (D-22), Hunter (D-48), Hurst (D-31), Jinkins (D-27), Johnson (R-14), Kagi (D-32), Kirby (D-29), Kochmar (R-30), Kretz (R-7), Kristiansen (R-39), Lytton (D-40), MacEwen (R-35), Magendanz (R-5), Moeller (D-49), Morrell (D-25), Moscoso (D-1), Muri (R-28), Nealey (R-16), Ormsby (D-3), Ortiz-Self (D-21), Orwall (D-33), Parker (R-6), Pettigrew (D-37), Pike (R-18), Pollet (D-46), Reykdal (D-22), Riccelli (D-3), Roberts (D-21), Robinson (D-38), Rodne (R-5), Ross (R-14), Ryu (D-32), Santos (D-37), Sawyer (D-29), Schmick (R-9), Seaquist (D-26), Sells (D-38), Senn (D-41), Short (R-7), Smith (R-10), Springer (D-45), Stanford (D-1), Stonier (D-17), Sullivan (D-47), Takko (D-19), Tarleton (D-36), Tharinger (D-24), Van De Wege (D-24), Vick (R-18), Walkinshaw (D-43), Walsh (R-16), Warnick (R-13), Wilcox (R-2), Wylie (D-49), Zeiger (R-25), Chopp (D-43) |
Voting nay: | Representatives Buys (R-42), Christian (R-4), Condotta (R-12), Holy (R-6), Klippert (R-8), Manweller (R-13), Morris (D-40), Orcutt (R-20), Overstreet (R-42), Scott (R-39), Shea (R-4), Taylor (R-15), Young (R-26) |
Absent: | None |
Excused: | None |
Chamber: SENATE 2014 Regular Session
Motion: FINAL PASSAGE AS RECOMMENDED BY CONFERENCE COMMITTEE
Item No: 12
Transcript No: 60
Date: 03-13-2014
Yeas: 48 Nays: 1 Absent: 0 Excused: 0
Voting yea: | Senators Angel (R-26), Bailey (R-10), Baumgartner (R-6), Becker (R-2), Benton (R-17), Billig (D-3), Braun (R-20), Brown (R-8), Chase (D-32), Cleveland (D-49), Conway (D-29), Dammeier (R-25), Dansel (R-7), Darneille (D-27), Eide (D-30), Ericksen (R-42), Fain (R-47), Fraser (D-22), Frockt (D-46), Hargrove (D-24), Hasegawa (D-11), Hatfield (D-19), Hewitt (R-16), Hill (R-45), Hobbs (D-44), Holmquist Newbry (R-13), Honeyford (R-15), Keiser (D-33), King (R-14), Kline (D-37), Kohl-Welles (D-36), Litzow (R-41), McAuliffe (D-1), McCoy (D-38), Mullet (D-5), Nelson (D-34), O'Ban (R-28), Padden (R-4), Parlette (R-12), Pearson (R-39), Pedersen (D-43), Ranker (D-40), Rivers (R-18), Roach (R-31), Rolfes (D-23), Schoesler (R-9), Sheldon (D-35), Tom (D-48) |
Voting nay: | Senator Liias (D-21) |
Absent: | None |
Excused: | None |