Detailed Legislative Reports - Roll Calls on a Bill
ESSB 5045
- Allowing day spas to offer or supply without charge wine or beer by the individual glass to a customer for consumption on the premises.
Chamber: SENATE 2013 Regular Session
Motion: 3RD READING & FINAL PASSAGE
Item No: 8
Transcript No: 54
Date: 03-08-2013
Yeas: 42 Nays: 7 Absent: 0 Excused: 0
Voting yea: | Senators Bailey (R-10), Baumgartner (R-6), Becker (R-2), Benton (R-17), Billig (D-3), Braun (R-20), Brown (R-8), Chase (D-32), Cleveland (D-49), Conway (D-29), Eide (D-30), Ericksen (R-42), Fain (R-47), Fraser (D-22), Frockt (D-46), Harper (D-38), Hasegawa (D-11), Hatfield (D-19), Hewitt (R-16), Hill (R-45), Hobbs (D-44), Honeyford (R-15), Keiser (D-33), King (R-14), Kline (D-37), Kohl-Welles (D-36), Litzow (R-41), McAuliffe (D-1), Mullet (D-5), Murray (D-43), Nelson (D-34), Parlette (R-12), Ranker (D-40), Rivers (R-18), Roach (R-31), Rolfes (D-23), Schlicher (D-26), Schoesler (R-9), Sheldon (D-35), Shin (D-21), Smith (R-7), Tom (D-48) |
Voting nay: | Senators Carrell (R-28), Dammeier (R-25), Darneille (D-27), Hargrove (D-24), Holmquist Newbry (R-13), Padden (R-4), Pearson (R-39) |
Absent: | None |
Excused: | None |
Chamber: HOUSE 2013 Regular Session
Motion: FINAL PASSAGE AS AMENDED BY THE HOUSE
Item No: 4
Transcript No: 92
Date: 04-15-2013
Yeas: 82 Nays: 13 Absent: 0 Excused: 3
Voting yea: | Representatives Alexander (R-2), Angel (R-26), Appleton (D-23), Bergquist (D-11), Blake (D-19), Buys (R-42), Carlyle (D-36), Chandler (R-15), Clibborn (D-41), Cody (D-34), Condotta (R-12), Dahlquist (R-31), Dunshee (D-44), Fagan (R-9), Farrell (D-46), Fey (D-27), Fitzgibbon (D-34), Goodman (D-45), Habib (D-48), Haigh (D-35), Haler (R-8), Hansen (D-23), Hargrove (R-47), Hawkins (R-12), Hayes (R-10), Holy (R-6), Hope (R-44), Hunt (D-22), Hunter (D-48), Hurst (D-31), Jinkins (D-27), Johnson (R-14), Kirby (D-29), Klippert (R-8), Kochmar (R-30), Kretz (R-7), Kristiansen (R-39), Liias (D-21), Lytton (D-40), MacEwen (R-35), Magendanz (R-5), Manweller (R-13), Maxwell (D-41), McCoy (D-38), Moeller (D-49), Morris (D-40), Moscoso (D-1), O'Ban (R-28), Orcutt (R-20), Orwall (D-33), Overstreet (R-42), Parker (R-6), Pedersen (D-43), Pettigrew (D-37), Pike (R-18), Pollet (D-46), Reykdal (D-22), Riccelli (D-3), Roberts (D-21), Rodne (R-5), Ross (R-14), Ryu (D-32), Santos (D-37), Sawyer (D-29), Schmick (R-9), Seaquist (D-26), Sells (D-38), Shea (R-4), Springer (D-45), Stonier (D-17), Sullivan (D-47), Takko (D-19), Tarleton (D-36), Taylor (R-15), Tharinger (D-24), Vick (R-18), Walsh (R-16), Warnick (R-13), Wilcox (R-2), Wylie (D-49), Zeiger (R-25), Chopp (D-43) |
Voting nay: | Representatives Crouse (R-4), Green (D-28), Harris (R-17), Hudgins (D-11), Kagi (D-32), Morrell (D-25), Nealey (R-16), Ormsby (D-3), Scott (R-39), Short (R-7), Smith (R-10), Stanford (D-1), Van De Wege (D-24) |
Absent: | None |
Excused: | Representatives DeBolt (R-20), Freeman (D-30), Upthegrove (D-33) |
Chamber: SENATE 2014 Regular Session
Motion: 3RD READING & FINAL PASSAGE
Item No: 10
Transcript No: 29
Date: 02-10-2014
Yeas: 40 Nays: 8 Absent: 0 Excused: 1
Voting yea: | Senators Angel (R-26), Bailey (R-10), Baumgartner (R-6), Becker (R-2), Benton (R-17), Billig (D-3), Braun (R-20), Brown (R-8), Chase (D-32), Conway (D-29), Dansel (R-7), Eide (D-30), Ericksen (R-42), Fain (R-47), Fraser (D-22), Frockt (D-46), Hasegawa (D-11), Hatfield (D-19), Hewitt (R-16), Hill (R-45), Hobbs (D-44), Honeyford (R-15), Keiser (D-33), King (R-14), Kline (D-37), Kohl-Welles (D-36), Litzow (R-41), McAuliffe (D-1), McCoy (D-38), Mullet (D-5), Nelson (D-34), O'Ban (R-28), Pedersen (D-43), Ranker (D-40), Rivers (R-18), Roach (R-31), Rolfes (D-23), Schoesler (R-9), Sheldon (D-35), Tom (D-48) |
Voting nay: | Senators Dammeier (R-25), Darneille (D-27), Hargrove (D-24), Holmquist Newbry (R-13), Liias (D-21), Padden (R-4), Parlette (R-12), Pearson (R-39) |
Absent: | None |
Excused: | Senator Cleveland (D-49) |
Chamber: HOUSE 2014 Regular Session
Motion: FINAL PASSAGE AS AMENDED BY THE HOUSE
Item No: 28
Transcript No: 53
Date: 03-06-2014
Yeas: 78 Nays: 19 Absent: 0 Excused: 1
Voting yea: | Representatives Bergquist (D-11), Blake (D-19), Buys (R-42), Carlyle (D-36), Chandler (R-15), Clibborn (D-41), Condotta (R-12), Dahlquist (R-31), DeBolt (R-20), Dunshee (D-44), Fagan (R-9), Farrell (D-46), Fey (D-27), Fitzgibbon (D-34), Gregerson (D-33), Habib (D-48), Haigh (D-35), Hansen (D-23), Hargrove (R-47), Hope (R-44), Hudgins (D-11), Hunt, G. (R-2), Hunt, S. (D-22), Hunter (D-48), Hurst (D-31), Jinkins (D-27), Johnson (R-14), Kagi (D-32), Kirby (D-29), Klippert (R-8), Kochmar (R-30), Kretz (R-7), Kristiansen (R-39), Lytton (D-40), MacEwen (R-35), Magendanz (R-5), Manweller (R-13), Moeller (D-49), Morris (D-40), Moscoso (D-1), Muri (R-28), Ortiz-Self (D-21), Orwall (D-33), Overstreet (R-42), Parker (R-6), Pettigrew (D-37), Pike (R-18), Pollet (D-46), Reykdal (D-22), Riccelli (D-3), Robinson (D-38), Rodne (R-5), Ross (R-14), Ryu (D-32), Santos (D-37), Sawyer (D-29), Schmick (R-9), Scott (R-39), Seaquist (D-26), Sells (D-38), Senn (D-41), Shea (R-4), Short (R-7), Springer (D-45), Stonier (D-17), Sullivan (D-47), Takko (D-19), Tarleton (D-36), Taylor (R-15), Vick (R-18), Walkinshaw (D-43), Walsh (R-16), Warnick (R-13), Wilcox (R-2), Wylie (D-49), Young (R-26), Zeiger (R-25), Chopp (D-43) |
Voting nay: | Representatives Appleton (D-23), Christian (R-4), Cody (D-34), Goodman (D-45), Green (D-28), Haler (R-8), Harris (R-17), Hawkins (R-12), Hayes (R-10), Holy (R-6), Morrell (D-25), Nealey (R-16), Orcutt (R-20), Ormsby (D-3), Roberts (D-21), Smith (R-10), Stanford (D-1), Tharinger (D-24), Van De Wege (D-24) |
Absent: | None |
Excused: | Representative Freeman (D-30) |
Chamber: HOUSE 2014 Regular Session
Motion: FINAL PASSAGE WITHOUT HOUSE AMENDMENTS
Item No: 7
Transcript No: 58
Date: 03-11-2014
Yeas: 86 Nays: 12 Absent: 0 Excused: 0
Voting yea: | Representatives Bergquist (D-11), Blake (D-19), Buys (R-42), Carlyle (D-36), Chandler (R-15), Clibborn (D-41), Condotta (R-12), Dahlquist (R-31), Dunshee (D-44), Fagan (R-9), Farrell (D-46), Fey (D-27), Fitzgibbon (D-34), Freeman (D-30), Green (D-28), Gregerson (D-33), Habib (D-48), Haigh (D-35), Haler (R-8), Hansen (D-23), Hargrove (R-47), Hayes (R-10), Holy (R-6), Hope (R-44), Hudgins (D-11), Hunt, G. (R-2), Hunt, S. (D-22), Hunter (D-48), Hurst (D-31), Jinkins (D-27), Johnson (R-14), Kagi (D-32), Kirby (D-29), Klippert (R-8), Kochmar (R-30), Kretz (R-7), Kristiansen (R-39), Lytton (D-40), MacEwen (R-35), Magendanz (R-5), Manweller (R-13), Moeller (D-49), Morris (D-40), Moscoso (D-1), Muri (R-28), Ormsby (D-3), Ortiz-Self (D-21), Orwall (D-33), Overstreet (R-42), Parker (R-6), Pettigrew (D-37), Pike (R-18), Pollet (D-46), Reykdal (D-22), Riccelli (D-3), Roberts (D-21), Robinson (D-38), Rodne (R-5), Ross (R-14), Ryu (D-32), Santos (D-37), Sawyer (D-29), Schmick (R-9), Scott (R-39), Seaquist (D-26), Sells (D-38), Senn (D-41), Shea (R-4), Short (R-7), Smith (R-10), Springer (D-45), Stonier (D-17), Sullivan (D-47), Takko (D-19), Tarleton (D-36), Taylor (R-15), Tharinger (D-24), Vick (R-18), Walkinshaw (D-43), Walsh (R-16), Warnick (R-13), Wilcox (R-2), Wylie (D-49), Young (R-26), Zeiger (R-25), Chopp (D-43) |
Voting nay: | Representatives Appleton (D-23), Christian (R-4), Cody (D-34), DeBolt (R-20), Goodman (D-45), Harris (R-17), Hawkins (R-12), Morrell (D-25), Nealey (R-16), Orcutt (R-20), Stanford (D-1), Van De Wege (D-24) |
Absent: | None |
Excused: | None |