Detailed Legislative Reports - Roll Calls on a Bill
SSB 5326
- Concerning negligent driving resulting in substantial bodily harm, great bodily harm, or death of a vulnerable user of a public way.
Chamber: SENATE 2011 Regular Session
Motion: 3RD READING & FINAL PASSAGE
Item No: 5
Transcript No: 46
Date: 02-24-2011
Yeas: 43 Nays: 5 Absent: 0 Excused: 1
Voting yea: | Senators Baumgartner (R-6), Becker (R-2), Brown (D-3), Carrell (R-28), Chase (D-32), Conway (D-29), Delvin (R-8), Eide (D-30), Ericksen (R-42), Fain (R-47), Fraser (D-22), Harper (D-38), Hatfield (D-19), Haugen (D-10), Hewitt (R-16), Hill (R-45), Hobbs (D-44), Holmquist Newbry (R-13), Kastama (D-25), Keiser (D-33), Kilmer (D-26), King (R-14), Kline (D-37), Kohl-Welles (D-36), Litzow (R-41), McAuliffe (D-1), Morton (R-7), Murray (D-43), Nelson (D-34), Parlette (R-12), Pflug (R-5), Prentice (D-11), Pridemore (D-49), Ranker (D-40), Regala (D-27), Roach (R-31), Rockefeller (D-23), Schoesler (R-9), Shin (D-21), Swecker (R-20), Tom (D-48), White (D-46), Zarelli (R-18) |
Voting nay: | Senators Baxter (R-4), Benton (R-17), Hargrove (D-24), Honeyford (R-15), Stevens (R-39) |
Absent: | None |
Excused: | Senator Sheldon (D-35) |
Chamber: HOUSE 2011 Regular Session
Motion: FINAL PASSAGE AS AMENDED BY THE HOUSE
Item No: 13
Transcript No: 82
Date: 04-01-2011
Yeas: 61 Nays: 32 Absent: 0 Excused: 4
Voting yea: | Representatives Appleton (D-23), Billig (D-3), Blake (D-19), Carlyle (D-36), Clibborn (D-41), Cody (D-34), Darneille (D-27), Dickerson (D-36), Dunshee (D-44), Eddy (D-48), Finn (D-35), Fitzgibbon (D-34), Frockt (D-46), Goodman (D-45), Green (D-28), Haigh (D-35), Haler (R-8), Harris (R-17), Hasegawa (D-11), Hope (R-44), Hudgins (D-11), Hunt (D-22), Hunter (D-48), Jinkins (D-27), Kagi (D-32), Kelley (D-28), Kenney (D-46), Kirby (D-29), Klippert (R-8), Ladenburg (D-29), Liias (D-21), Lytton (D-40), Maxwell (D-41), McCoy (D-38), Miloscia (D-30), Moeller (D-49), Morris (D-40), Moscoso (D-1), Orcutt (R-20), Ormsby (D-3), Orwall (D-33), Pedersen (D-43), Pettigrew (D-37), Probst (D-17), Reykdal (D-22), Rivers (R-18), Roberts (D-21), Rolfes (D-23), Ryu (D-32), Santos (D-37), Seaquist (D-26), Sells (D-38), Smith (R-10), Springer (D-45), Stanford (D-1), Sullivan (D-47), Takko (D-19), Tharinger (D-24), Upthegrove (D-33), Van De Wege (D-24), Chopp (D-43) |
Voting nay: | Representatives Ahern (R-6), Alexander (R-2), Anderson (R-5), Angel (R-26), Armstrong (R-12), Asay (R-30), Bailey (R-10), Buys (R-42), Chandler (R-15), Condotta (R-12), Dahlquist (R-31), Dammeier (R-25), DeBolt (R-20), Fagan (R-9), Hargrove (R-47), Johnson (R-14), Kretz (R-7), Kristiansen (R-39), McCune (R-2), Nealey (R-16), Overstreet (R-42), Parker (R-6), Pearson (R-39), Rodne (R-5), Ross (R-14), Schmick (R-9), Shea (R-4), Short (R-7), Taylor (R-15), Walsh (R-16), Wilcox (R-2), Zeiger (R-25) |
Absent: | None |
Excused: | Representatives Crouse (R-4), Hinkle (R-13), Hurst (D-31), Warnick (R-13) |
Chamber: SENATE 2011 Regular Session
Motion: FINAL PASSAGE AS AMENDED BY THE HOUSE
Item No: 4
Transcript No: 99
Date: 04-18-2011
Yeas: 44 Nays: 2 Absent: 0 Excused: 3
Voting yea: | Senators Baumgartner (R-6), Becker (R-2), Brown (D-3), Carrell (R-28), Chase (D-32), Conway (D-29), Delvin (R-8), Eide (D-30), Ericksen (R-42), Fain (R-47), Fraser (D-22), Harper (D-38), Hatfield (D-19), Haugen (D-10), Hewitt (R-16), Hill (R-45), Hobbs (D-44), Holmquist Newbry (R-13), Honeyford (R-15), Kastama (D-25), Keiser (D-33), Kilmer (D-26), King (R-14), Kline (D-37), Kohl-Welles (D-36), Litzow (R-41), McAuliffe (D-1), Murray (D-43), Nelson (D-34), Parlette (R-12), Pflug (R-5), Pridemore (D-49), Ranker (D-40), Regala (D-27), Roach (R-31), Rockefeller (D-23), Schoesler (R-9), Sheldon (D-35), Shin (D-21), Stevens (R-39), Swecker (R-20), Tom (D-48), White (D-46), Zarelli (R-18) |
Voting nay: | Senators Baxter (R-4), Hargrove (D-24) |
Absent: | None |
Excused: | Senators Benton (R-17), Morton (R-7), Prentice (D-11) |